Catch 1
Species | Ringed | Retraps | Controls | Colour ringed |
---|---|---|---|---|
Black-headed Gull | 115 | 5 | 0 | 119 |
Great Black-backed Gull | 4 | 0 | 0 | 4 |
Common Gull | 2 | 0 | 0 | 2 |
Herring Gull | 87 | 1 | 0 | 22 |
Catch totals | 208 | 6 | 0 | 147 |
Catch 2
Species | Ringed | Retraps | Controls | Colour ringed |
---|---|---|---|---|
Black-headed Gull | 58 | 2 | 0 | 58 |
Great Black-backed Gull | 31 | 0 | 1 | 31 |
Common Gull | 1 | 0 | 0 | 1 |
Herring Gull | 135 | 2 | 1 | 114 |
Catch totals | 225 | 4 | 2 | 204 |
Trip totals | 433 | 10 | 2 | 351 |
---|
Birds were soon interested in feeding soon as the compactor moved away.
As was this adult Med Gull which couldn't be tempted into the catch area.
theres always next week...........
No comments:
Post a Comment